About this tool
The kilogram is the unit of mass almost everywhere, while the United States uses pounds and the UK still often gives body weight in stones. This converter changes kilograms to pounds and pounds to kilograms with the exact international definition, and shows the result in pounds and ounces and in stones too. The chart below lists every whole kilogram from 1 to 100, so you can look up a body weight, a luggage allowance or a dumbbell at a glance.
How it works
Choose the direction, enter the weight and read the result straight away. From kilograms you get pounds as a decimal, pounds and ounces as shown on baby scales and food packaging, and stones and pounds as used for body weight in the UK and Ireland. From pounds you can add ounces, for example 8 lb 4 oz for a birth weight, and get kilograms and grams.
The pound is defined as exactly 0.45359237 kilograms, so dividing by this number converts kilograms to pounds and multiplying by it converts pounds to kilograms. One pound has 16 ounces and one stone has 14 pounds. Choose how many decimal places to show; the calculation itself is not rounded.
Example
Convert 70 kg to pounds: lb. The whole part is 154 lb, and the remaining 0.32 lb is oz, so 70 kg is about 154 lb 5 oz. In stones, , which is 11 st 0.3 lb.
Convert a birth weight of 7 lb 8 oz to kilograms: 8 oz is half a pound, so kg, or about 3402 g.
Kg to lbs chart
Kilograms to pounds, 1 to 100 kg
| Kilograms | Pounds | Pounds and ounces | Stones and pounds |
|---|---|---|---|
| 1 | 2.20 | 2 lb 3.3 oz | 0 st 2.2 lb |
| 2 | 4.41 | 4 lb 6.5 oz | 0 st 4.4 lb |
| 3 | 6.61 | 6 lb 9.8 oz | 0 st 6.6 lb |
| 4 | 8.82 | 8 lb 13.1 oz | 0 st 8.8 lb |
| 5 | 11.02 | 11 lb 0.4 oz | 0 st 11 lb |
| 6 | 13.23 | 13 lb 3.6 oz | 0 st 13.2 lb |
| 7 | 15.43 | 15 lb 6.9 oz | 1 st 1.4 lb |
| 8 | 17.64 | 17 lb 10.2 oz | 1 st 3.6 lb |
| 9 | 19.84 | 19 lb 13.5 oz | 1 st 5.8 lb |
| 10 | 22.05 | 22 lb 0.7 oz | 1 st 8 lb |
| 11 | 24.25 | 24 lb 4 oz | 1 st 10.3 lb |
| 12 | 26.46 | 26 lb 7.3 oz | 1 st 12.5 lb |
| 13 | 28.66 | 28 lb 10.6 oz | 2 st 0.7 lb |
| 14 | 30.86 | 30 lb 13.8 oz | 2 st 2.9 lb |
| 15 | 33.07 | 33 lb 1.1 oz | 2 st 5.1 lb |
| 16 | 35.27 | 35 lb 4.4 oz | 2 st 7.3 lb |
| 17 | 37.48 | 37 lb 7.7 oz | 2 st 9.5 lb |
| 18 | 39.68 | 39 lb 10.9 oz | 2 st 11.7 lb |
| 19 | 41.89 | 41 lb 14.2 oz | 2 st 13.9 lb |
| 20 | 44.09 | 44 lb 1.5 oz | 3 st 2.1 lb |
| 21 | 46.30 | 46 lb 4.8 oz | 3 st 4.3 lb |
| 22 | 48.50 | 48 lb 8 oz | 3 st 6.5 lb |
| 23 | 50.71 | 50 lb 11.3 oz | 3 st 8.7 lb |
| 24 | 52.91 | 52 lb 14.6 oz | 3 st 10.9 lb |
| 25 | 55.12 | 55 lb 1.8 oz | 3 st 13.1 lb |
| 26 | 57.32 | 57 lb 5.1 oz | 4 st 1.3 lb |
| 27 | 59.52 | 59 lb 8.4 oz | 4 st 3.5 lb |
| 28 | 61.73 | 61 lb 11.7 oz | 4 st 5.7 lb |
| 29 | 63.93 | 63 lb 14.9 oz | 4 st 7.9 lb |
| 30 | 66.14 | 66 lb 2.2 oz | 4 st 10.1 lb |
| 31 | 68.34 | 68 lb 5.5 oz | 4 st 12.3 lb |
| 32 | 70.55 | 70 lb 8.8 oz | 5 st 0.5 lb |
| 33 | 72.75 | 72 lb 12 oz | 5 st 2.8 lb |
| 34 | 74.96 | 74 lb 15.3 oz | 5 st 5 lb |
| 35 | 77.16 | 77 lb 2.6 oz | 5 st 7.2 lb |
| 36 | 79.37 | 79 lb 5.9 oz | 5 st 9.4 lb |
| 37 | 81.57 | 81 lb 9.1 oz | 5 st 11.6 lb |
| 38 | 83.78 | 83 lb 12.4 oz | 5 st 13.8 lb |
| 39 | 85.98 | 85 lb 15.7 oz | 6 st 2 lb |
| 40 | 88.18 | 88 lb 3 oz | 6 st 4.2 lb |
| 41 | 90.39 | 90 lb 6.2 oz | 6 st 6.4 lb |
| 42 | 92.59 | 92 lb 9.5 oz | 6 st 8.6 lb |
| 43 | 94.80 | 94 lb 12.8 oz | 6 st 10.8 lb |
| 44 | 97.00 | 97 lb 0.1 oz | 6 st 13 lb |
| 45 | 99.21 | 99 lb 3.3 oz | 7 st 1.2 lb |
| 46 | 101.41 | 101 lb 6.6 oz | 7 st 3.4 lb |
| 47 | 103.62 | 103 lb 9.9 oz | 7 st 5.6 lb |
| 48 | 105.82 | 105 lb 13.2 oz | 7 st 7.8 lb |
| 49 | 108.03 | 108 lb 0.4 oz | 7 st 10 lb |
| 50 | 110.23 | 110 lb 3.7 oz | 7 st 12.2 lb |
| 51 | 112.44 | 112 lb 7 oz | 8 st 0.4 lb |
| 52 | 114.64 | 114 lb 10.2 oz | 8 st 2.6 lb |
| 53 | 116.84 | 116 lb 13.5 oz | 8 st 4.8 lb |
| 54 | 119.05 | 119 lb 0.8 oz | 8 st 7 lb |
| 55 | 121.25 | 121 lb 4.1 oz | 8 st 9.3 lb |
| 56 | 123.46 | 123 lb 7.3 oz | 8 st 11.5 lb |
| 57 | 125.66 | 125 lb 10.6 oz | 8 st 13.7 lb |
| 58 | 127.87 | 127 lb 13.9 oz | 9 st 1.9 lb |
| 59 | 130.07 | 130 lb 1.2 oz | 9 st 4.1 lb |
| 60 | 132.28 | 132 lb 4.4 oz | 9 st 6.3 lb |
| 61 | 134.48 | 134 lb 7.7 oz | 9 st 8.5 lb |
| 62 | 136.69 | 136 lb 11 oz | 9 st 10.7 lb |
| 63 | 138.89 | 138 lb 14.3 oz | 9 st 12.9 lb |
| 64 | 141.10 | 141 lb 1.5 oz | 10 st 1.1 lb |
| 65 | 143.30 | 143 lb 4.8 oz | 10 st 3.3 lb |
| 66 | 145.51 | 145 lb 8.1 oz | 10 st 5.5 lb |
| 67 | 147.71 | 147 lb 11.4 oz | 10 st 7.7 lb |
| 68 | 149.91 | 149 lb 14.6 oz | 10 st 9.9 lb |
| 69 | 152.12 | 152 lb 1.9 oz | 10 st 12.1 lb |
| 70 | 154.32 | 154 lb 5.2 oz | 11 st 0.3 lb |
| 71 | 156.53 | 156 lb 8.5 oz | 11 st 2.5 lb |
| 72 | 158.73 | 158 lb 11.7 oz | 11 st 4.7 lb |
| 73 | 160.94 | 160 lb 15 oz | 11 st 6.9 lb |
| 74 | 163.14 | 163 lb 2.3 oz | 11 st 9.1 lb |
| 75 | 165.35 | 165 lb 5.5 oz | 11 st 11.3 lb |
| 76 | 167.55 | 167 lb 8.8 oz | 11 st 13.6 lb |
| 77 | 169.76 | 169 lb 12.1 oz | 12 st 1.8 lb |
| 78 | 171.96 | 171 lb 15.4 oz | 12 st 4 lb |
| 79 | 174.17 | 174 lb 2.6 oz | 12 st 6.2 lb |
| 80 | 176.37 | 176 lb 5.9 oz | 12 st 8.4 lb |
| 81 | 178.57 | 178 lb 9.2 oz | 12 st 10.6 lb |
| 82 | 180.78 | 180 lb 12.5 oz | 12 st 12.8 lb |
| 83 | 182.98 | 182 lb 15.7 oz | 13 st 1 lb |
| 84 | 185.19 | 185 lb 3 oz | 13 st 3.2 lb |
| 85 | 187.39 | 187 lb 6.3 oz | 13 st 5.4 lb |
| 86 | 189.60 | 189 lb 9.6 oz | 13 st 7.6 lb |
| 87 | 191.80 | 191 lb 12.8 oz | 13 st 9.8 lb |
| 88 | 194.01 | 194 lb 0.1 oz | 13 st 12 lb |
| 89 | 196.21 | 196 lb 3.4 oz | 14 st 0.2 lb |
| 90 | 198.42 | 198 lb 6.7 oz | 14 st 2.4 lb |
| 91 | 200.62 | 200 lb 9.9 oz | 14 st 4.6 lb |
| 92 | 202.83 | 202 lb 13.2 oz | 14 st 6.8 lb |
| 93 | 205.03 | 205 lb 0.5 oz | 14 st 9 lb |
| 94 | 207.23 | 207 lb 3.8 oz | 14 st 11.2 lb |
| 95 | 209.44 | 209 lb 7 oz | 14 st 13.4 lb |
| 96 | 211.64 | 211 lb 10.3 oz | 15 st 1.6 lb |
| 97 | 213.85 | 213 lb 13.6 oz | 15 st 3.8 lb |
| 98 | 216.05 | 216 lb 0.8 oz | 15 st 6.1 lb |
| 99 | 218.26 | 218 lb 4.1 oz | 15 st 8.3 lb |
| 100 | 220.46 | 220 lb 7.4 oz | 15 st 10.5 lb |
Pounds to kilograms, 10 to 300 lb
| Pounds | Kilograms |
|---|---|
| 10 | 4.54 |
| 20 | 9.07 |
| 30 | 13.61 |
| 40 | 18.14 |
| 50 | 22.68 |
| 60 | 27.22 |
| 70 | 31.75 |
| 80 | 36.29 |
| 90 | 40.82 |
| 100 | 45.36 |
| 110 | 49.90 |
| 120 | 54.43 |
| 130 | 58.97 |
| 140 | 63.50 |
| 150 | 68.04 |
| 160 | 72.57 |
| 170 | 77.11 |
| 180 | 81.65 |
| 190 | 86.18 |
| 200 | 90.72 |
| 210 | 95.25 |
| 220 | 99.79 |
| 230 | 104.33 |
| 240 | 108.86 |
| 250 | 113.40 |
| 260 | 117.93 |
| 270 | 122.47 |
| 280 | 127.01 |
| 290 | 131.54 |
| 300 | 136.08 |
Pounds and kilograms are rounded to two decimals, ounces and the pounds after whole stones to one.
Assumptions and limits
Pounds here are avoirdupois pounds, the everyday unit for body weight, food and luggage; the troy pound used for precious metals is lighter, at about 0.373 kg. Kilograms and pounds are units of mass: a scale shows the same mass anywhere on Earth, even though it actually measures a force. Results are rounded only for display, to the number of decimal places you choose.
Frequently asked questions
How many pounds are in a kilogram?
One kilogram is about 2.20462 pounds, because one pound is defined as exactly 0.45359237 kilograms: .
How do I convert kg to lbs in my head?
Double the kilograms and add 10 % of the result. For 80 kg that is lb, close to the exact 176.37 lb. The error of this shortcut is less than 0.3 %.
How do I convert lbs to kg?
Multiply the pounds by 0.45359237, or divide them by 2.2046. For 150 lb, kg. A rough mental rule is to halve the pounds and subtract 10 % of the half: 75 minus 7.5 gives 67.5 kg.
How many pounds are in a stone?
A stone is 14 pounds, or about 6.35 kg. It is common for body weight in the UK and Ireland, so 70 kg is usually given as 11 stone (11 st 0.3 lb).
What is the difference between lb and lbs?
There is none: lb is the symbol for the pound, from the Latin libra, and lbs is an informal plural. Both mean the same unit, and the official symbol does not change in the plural.
Link with your values
Add these parameters to this page’s address to open it with the values filled in, for example to share a calculation or to link to it from an AI assistant. The result is calculated in the browser: the page HTML shows an example for the default values, and the tool sets the data-url-params attribute once the link’s values are applied.
| Parameter | Value | If omitted |
|---|---|---|
weight_kgweight_lb + weight_ozweight_st + weight_lbKilograms (kg) | number; any unit in the name: _mg, _g, _kg, _oz, _lb, _st, _ug, _t; allowed 0–1000000000 kg | required |
decimalsDecimal places | one of: 0, 1, 2, 3 | default 2 |
Examples
?weight_kg=82.5?weight_lb=8&weight_oz=4&decimals=3
Write decimals with a point. Encode a space as %20, + as %2B, # as %23 and & as %26.
Result elements: [data-result-block="kg_to_lbs_converter"]