About this tool
To convert km to miles, divide by 1.609344; to convert miles to km, multiply by 1.609344. 10 km is 6.21 miles and 26.2 miles is 42.16 km. Kilometers and miles come up in running, driving abroad and cycling, so this converter also shows the same number as a speed in km/h or mph, a mental shortcut with its error, and printable charts of race distances, speed limits and running paces, things a bare converter box does not give you.
How it works
Choose km → mi or mi → km and type the distance. The result also reads your number as a speed (10 km/h = 6.21 mph), because the factor is the same, and shows the mental shortcut: multiply kilometers by 5 and divide by 8, or multiply miles by 8 and divide by 5. That shortcut is only 0.6 % off, much closer than the usual "times 0.6".
The international mile is 1,760 yards, and since 1959 a yard has been exactly 0.9144 m, so a mile is exactly 1,609.344 m. The charts below list kilometers and miles from 1 to 100, road race distances, speeds from 10 to 150 and running paces per kilometer and per mile with 10K, half marathon and marathon finish times.
Example
Convert 10 km: miles. The shortcut miles is 0.04 miles too high.
Convert a marathon's 26.2 miles: km (the official distance is 42.195 km, 26.219 miles). A pace of 5:00 per km is minutes, or 8:03 per mile.
km to miles chart
Kilometers to miles, 1 to 100 km
| Kilometers | Miles |
|---|---|
| 1 | 0.62 |
| 2 | 1.24 |
| 3 | 1.86 |
| 4 | 2.49 |
| 5 | 3.11 |
| 6 | 3.73 |
| 7 | 4.35 |
| 8 | 4.97 |
| 9 | 5.59 |
| 10 | 6.21 |
| 11 | 6.84 |
| 12 | 7.46 |
| 13 | 8.08 |
| 14 | 8.70 |
| 15 | 9.32 |
| 16 | 9.94 |
| 17 | 10.56 |
| 18 | 11.18 |
| 19 | 11.81 |
| 20 | 12.43 |
| 21 | 13.05 |
| 22 | 13.67 |
| 23 | 14.29 |
| 24 | 14.91 |
| 25 | 15.53 |
| 26 | 16.16 |
| 27 | 16.78 |
| 28 | 17.40 |
| 29 | 18.02 |
| 30 | 18.64 |
| 31 | 19.26 |
| 32 | 19.88 |
| 33 | 20.51 |
| 34 | 21.13 |
| 35 | 21.75 |
| 36 | 22.37 |
| 37 | 22.99 |
| 38 | 23.61 |
| 39 | 24.23 |
| 40 | 24.85 |
| 41 | 25.48 |
| 42 | 26.10 |
| 43 | 26.72 |
| 44 | 27.34 |
| 45 | 27.96 |
| 46 | 28.58 |
| 47 | 29.20 |
| 48 | 29.83 |
| 49 | 30.45 |
| 50 | 31.07 |
| 51 | 31.69 |
| 52 | 32.31 |
| 53 | 32.93 |
| 54 | 33.55 |
| 55 | 34.18 |
| 56 | 34.80 |
| 57 | 35.42 |
| 58 | 36.04 |
| 59 | 36.66 |
| 60 | 37.28 |
| 61 | 37.90 |
| 62 | 38.53 |
| 63 | 39.15 |
| 64 | 39.77 |
| 65 | 40.39 |
| 66 | 41.01 |
| 67 | 41.63 |
| 68 | 42.25 |
| 69 | 42.87 |
| 70 | 43.50 |
| 71 | 44.12 |
| 72 | 44.74 |
| 73 | 45.36 |
| 74 | 45.98 |
| 75 | 46.60 |
| 76 | 47.22 |
| 77 | 47.85 |
| 78 | 48.47 |
| 79 | 49.09 |
| 80 | 49.71 |
| 81 | 50.33 |
| 82 | 50.95 |
| 83 | 51.57 |
| 84 | 52.20 |
| 85 | 52.82 |
| 86 | 53.44 |
| 87 | 54.06 |
| 88 | 54.68 |
| 89 | 55.30 |
| 90 | 55.92 |
| 91 | 56.54 |
| 92 | 57.17 |
| 93 | 57.79 |
| 94 | 58.41 |
| 95 | 59.03 |
| 96 | 59.65 |
| 97 | 60.27 |
| 98 | 60.89 |
| 99 | 61.52 |
| 100 | 62.14 |
Miles to kilometers, 1 to 100 mi
| Miles | Kilometers |
|---|---|
| 1 | 1.61 |
| 2 | 3.22 |
| 3 | 4.83 |
| 4 | 6.44 |
| 5 | 8.05 |
| 6 | 9.66 |
| 7 | 11.27 |
| 8 | 12.87 |
| 9 | 14.48 |
| 10 | 16.09 |
| 11 | 17.70 |
| 12 | 19.31 |
| 13 | 20.92 |
| 14 | 22.53 |
| 15 | 24.14 |
| 16 | 25.75 |
| 17 | 27.36 |
| 18 | 28.97 |
| 19 | 30.58 |
| 20 | 32.19 |
| 21 | 33.80 |
| 22 | 35.41 |
| 23 | 37.01 |
| 24 | 38.62 |
| 25 | 40.23 |
| 26 | 41.84 |
| 27 | 43.45 |
| 28 | 45.06 |
| 29 | 46.67 |
| 30 | 48.28 |
| 31 | 49.89 |
| 32 | 51.50 |
| 33 | 53.11 |
| 34 | 54.72 |
| 35 | 56.33 |
| 36 | 57.94 |
| 37 | 59.55 |
| 38 | 61.16 |
| 39 | 62.76 |
| 40 | 64.37 |
| 41 | 65.98 |
| 42 | 67.59 |
| 43 | 69.20 |
| 44 | 70.81 |
| 45 | 72.42 |
| 46 | 74.03 |
| 47 | 75.64 |
| 48 | 77.25 |
| 49 | 78.86 |
| 50 | 80.47 |
| 51 | 82.08 |
| 52 | 83.69 |
| 53 | 85.30 |
| 54 | 86.90 |
| 55 | 88.51 |
| 56 | 90.12 |
| 57 | 91.73 |
| 58 | 93.34 |
| 59 | 94.95 |
| 60 | 96.56 |
| 61 | 98.17 |
| 62 | 99.78 |
| 63 | 101.39 |
| 64 | 103.00 |
| 65 | 104.61 |
| 66 | 106.22 |
| 67 | 107.83 |
| 68 | 109.44 |
| 69 | 111.04 |
| 70 | 112.65 |
| 71 | 114.26 |
| 72 | 115.87 |
| 73 | 117.48 |
| 74 | 119.09 |
| 75 | 120.70 |
| 76 | 122.31 |
| 77 | 123.92 |
| 78 | 125.53 |
| 79 | 127.14 |
| 80 | 128.75 |
| 81 | 130.36 |
| 82 | 131.97 |
| 83 | 133.58 |
| 84 | 135.18 |
| 85 | 136.79 |
| 86 | 138.40 |
| 87 | 140.01 |
| 88 | 141.62 |
| 89 | 143.23 |
| 90 | 144.84 |
| 91 | 146.45 |
| 92 | 148.06 |
| 93 | 149.67 |
| 94 | 151.28 |
| 95 | 152.89 |
| 96 | 154.50 |
| 97 | 156.11 |
| 98 | 157.72 |
| 99 | 159.33 |
| 100 | 160.93 |
Race distances
| Race | Kilometers | Miles |
|---|---|---|
| 1 mile | 1.6093 | 1 |
| 5K | 5 | 3.107 |
| 10K | 10 | 6.214 |
| 15K | 15 | 9.321 |
| 10 miles | 16.0934 | 10 |
| Half marathon | 21.0975 | 13.109 |
| Marathon | 42.195 | 26.219 |
| 50K | 50 | 31.069 |
| 100K | 100 | 62.137 |
| 100 miles | 160.9344 | 100 |
Speeds in km/h and mph
| Speed | km/h in mph | mph in km/h |
|---|---|---|
| 10 | 6.2 | 16.1 |
| 20 | 12.4 | 32.2 |
| 30 | 18.6 | 48.3 |
| 40 | 24.9 | 64.4 |
| 50 | 31.1 | 80.5 |
| 60 | 37.3 | 96.6 |
| 70 | 43.5 | 112.7 |
| 80 | 49.7 | 128.7 |
| 90 | 55.9 | 144.8 |
| 100 | 62.1 | 160.9 |
| 110 | 68.4 | 177.0 |
| 120 | 74.6 | 193.1 |
| 130 | 80.8 | 209.2 |
| 140 | 87.0 | 225.3 |
| 150 | 93.2 | 241.4 |
Running pace per km and per mile, with finish times
| Per km | Per mile | 10K | Half marathon | Marathon |
|---|---|---|---|---|
| 3:00 | 4:50 | 30:00 | 1:03:18 | 2:06:35 |
| 3:15 | 5:14 | 32:30 | 1:08:34 | 2:17:08 |
| 3:30 | 5:38 | 35:00 | 1:13:50 | 2:27:41 |
| 3:45 | 6:02 | 37:30 | 1:19:07 | 2:38:14 |
| 4:00 | 6:26 | 40:00 | 1:24:23 | 2:48:47 |
| 4:15 | 6:50 | 42:30 | 1:29:40 | 2:59:20 |
| 4:30 | 7:15 | 45:00 | 1:34:56 | 3:09:53 |
| 4:45 | 7:39 | 47:30 | 1:40:13 | 3:20:26 |
| 5:00 | 8:03 | 50:00 | 1:45:29 | 3:30:59 |
| 5:15 | 8:27 | 52:30 | 1:50:46 | 3:41:31 |
| 5:30 | 8:51 | 55:00 | 1:56:02 | 3:52:04 |
| 5:45 | 9:15 | 57:30 | 2:01:19 | 4:02:37 |
| 6:00 | 9:39 | 1:00:00 | 2:06:35 | 4:13:10 |
| 6:15 | 10:04 | 1:02:30 | 2:11:52 | 4:23:43 |
| 6:30 | 10:28 | 1:05:00 | 2:17:08 | 4:34:16 |
| 6:45 | 10:52 | 1:07:30 | 2:22:24 | 4:44:49 |
| 7:00 | 11:16 | 1:10:00 | 2:27:41 | 4:55:22 |
| 7:15 | 11:40 | 1:12:30 | 2:32:57 | 5:05:55 |
| 7:30 | 12:04 | 1:15:00 | 2:38:14 | 5:16:28 |
| 7:45 | 12:28 | 1:17:30 | 2:43:30 | 5:27:01 |
| 8:00 | 12:52 | 1:20:00 | 2:48:47 | 5:37:34 |
Distances are rounded to two decimal places (three for races), speeds to one. Paces and finish times are rounded to the second.
Assumptions and limits
The conversion is exact; only the display is rounded. The shortcut is 0.6 % off in both directions. Nautical miles (1,852 m) are used at sea and in the air and are not converted here, nor is the old US survey mile, which differed by 2 parts per million. Finish times in the pace chart assume an even pace and the exact race distance.
Frequently asked questions
How many miles is 1 km?
About 0.6214 miles, because . A kilometer is a little more than 5/8 of a mile.
How many km is 1 mile?
Exactly 1.609344 km. The mile is 1,760 yards and a yard has been exactly 0.9144 m since 1959.
How many miles is a 5K and a 10K?
A 5K is 3.11 miles and a 10K is 6.21 miles. A half marathon (21.0975 km) is 13.11 miles and a marathon (42.195 km) is 26.22 miles.
How do I convert km/h to mph?
The same way as distances: divide by 1.609344. 100 km/h is 62.1 mph and 130 km/h is 80.8 mph; the speed chart below lists the common limits.
How do I convert pace per km to pace per mile?
Multiply the time per kilometer by 1.609344. 5:00 per km is 8:03 per mile and 6:00 per km is 9:39 per mile; the pace chart lists every 15 seconds from 3:00 to 8:00 per km.
Link with your values
Add these parameters to this page’s address to open it with the values filled in, for example to share a calculation or to link to it from an AI assistant. The result is calculated in the browser: the page HTML shows an example for the default values, and the tool sets the data-url-params attribute once the link’s values are applied.
| Parameter | Value | If omitted |
|---|---|---|
distance_kmKilometers (km) | number; any unit in the name: _mm, _cm, _m, _km, _in, _ft, _yd, _mi, _nmi; allowed 0–1000000000 km | required |
decimalsDecimal places | one of: 0, 1, 2, 3 | default 2 |
Examples
?distance_km=42.195?distance_mi=26.2&decimals=1?distance_m=5000
Write decimals with a point. Encode a space as %20, + as %2B, # as %23 and & as %26.
Result elements: [data-result-block="km_to_miles_converter"]